BAT1
As a result of long development, new version of the BAT1 poultry scale gained many improved features over its predecessor. The table below shows a comparison of the old and the new versions of the BAT1 scale.
| Old version | New version | |
| Maximum weight | 10 or 30 kg (20 or 60 lb) |
30 or 50 kg (60 or 100 lb) |
| Resolution | 10 g (0.01 lb) | 1 g (0.001 lb) |
| Memory capacity | 4 000 birds in 99 groups |
11 700 birds in 199 groups |
| Display | 128 x 64 pixels | 240 x 160 pixels |
| Battery | NiMH | Li-Ion |
| Printing: | ||
| Printer connection | LPT parallel port |
RS-232 serial port |
| Selectable report layouts | ![]() |
|
| Charging: | ||
| Charging from USB port | ![]() |
|
| Statistics: | ||
| File groups | ![]() |
|
| Internal clock | ![]() |
|
| PC software: | ||
| PC connection | RS-232 serial port | USB |
| Compatible with older BAT1 scales | ![]() |
|
| Weighing manager | ![]() |
|
| Statistics comparison | ![]() |
|
| Flocks management | ![]() |
|
| Automatic drawing of growth curves | ![]() |
|
| Accessories: | ||
| New advanced hook | ![]() |
|
| Portable battery powered printer | ![]() |
|
| Portable carry case | ![]() |
Product news
New version available
We are proud to announce a new version of the BAT1 poultry scale. Read about its unique features gained during more than 10 years of development.
Users of older BAT1 scales can also read what's new in the new version.