BAT1
| Maximum weight | 30 or 50 kg (60 or 100 lb) |
| Resolution | 1 g (0.001 lb) |
| Memory capacity | 11 700 birds in 199 groups |
| Battery life | up to 27 hours |
| PC connection | USB |
| Printer connection | RS-232 serial port |
| Software | Windows 2000/XP/Vista/7 32/64bit compatible with older BAT1 scales |
| Statistic calculations: | |
| Number of birds weighed | ![]() |
| Average weight | ![]() |
| Standard deviation | ![]() |
| Coefficient of variation | ![]() |
| Uniformity | ![]() |
| Histogram | ![]() |
| Accessories: | |
| Wide range of hooking systems | ![]() |
| Portable battery powered printer | ![]() |
| Portable carry case | ![]() |
Are you using older version of the BAT1 scale? Read what's new in the new version.
Product news
New version available
We are proud to announce a new version of the BAT1 poultry scale. Read about its unique features gained during more than 10 years of development.
Users of older BAT1 scales can also read what's new in the new version.